Cisco Certified Internetwork Expert Routing and Switching (CCIE Routing and Switching) certifies the skills required of expert-level network engineers to plan, operate and troubleshoot complex, converged network infrastructure.
C4C notifies their clients of all proposed revisions and keeps their labs current to reflect all changes (through our platform). Our Workbook, Platform ensure you have the skills to demonstrate your knowledge with the updated information and the understanding you need to pass your RS Lab Exam on the first attempt.
1- Platform:
Our Platform is customized and almost same as Real Exam, installed on your own private computer (Laptop, Desktop). Lab is automatically updated when there is new change through our Platform.
2- Workbook:
+ CFG: H3, H3 variation, H2+, H2, H1+, H1.
+ TSHOOT:TS1 (5 sets), TS2 (3 sets), TS2 Practice (6 sets)
+ DIAG: DIAG workbook, and DIAG Learn by Heart.
3- Video Training:
Our Videos to illustrate details of technology in the lab will be provided (How to traffic follow, how technology works in the lab...)
4- Support: 6 months of continuous support and update labs.
5- Last updated: July 2019
6- Action Plan: Detail action plan how to pass CCIE
We offer a demo version, you will first get a real lab exam with our platform. In demo version, you could access to C4C Platform, get the information about the lab, document, feedback... in one day.
You will then try out some real actions and help you make important decision to join CCIE4career.com (C4C).
About CFG H2: it is one of five CFG LABs, there are a lot of people getting H2 in the first attemp when he take his lab.
Please follow the guideline and get the demo version.
Thanks,
C4C Team.
No. | Name | Track | Lab | Date |
---|---|---|---|---|
1 | Than Dau | CCIE RS | TS2, DIAG H2, CFG H3 | 09/04/2019 |
2 | Blake | CCIE RS | TS2, DIAG H3, CFG H3 | 09/04/2019 |
3 | Baikor | CCIE RS | TS2, DIAG H3, CFG H3 | 08/31/2019 |
4 | Ali Nazmuddin | CCIE RS | TS2, DIAG H3, CFG H3 | 08/31/2019 |
5 | Ram Lakhan | CCIE RS | TS2, DIAG H3+, CFG H1+ | 08/29/2019 |
6 | Nata Nata | CCIE RS | TS2, DIAG H2+, CFG H1+ | 08/29/2019 |
7 | Thanh Pham | CCIE RS | TS2, DIAG H3, CFG H3 | 08/28/2019 |
8 | Rady | CCIE RS | TS2, DIAG H2, CFG H3 | 08/28/2019 |
9 | Dat Nguyen | CCIE RS | TS2, DIAG H2, CFG H3 | 08/26/2019 |
10 | Sergey Nasonov | CCIE RS | TS2, DIAG H3, CFG H3 | 08/24/2019 |
11 | Hejran | CCIE RS | TS2, DIAG H3, CFG H1+ | 08/19/2019 |
12 | Nohan | CCIE RS | TS2, DIAG H2, CFG H1 | 08/14/2019 |
13 | Robert | CCIE RS | TS2, DIAG H3, CFG H1 | 08/12/2019 |
14 | Lucky Ricky | CCIE RS | TS2, DIAG H2, CFG H1+ | 08/10/2019 |
15 | A MTz | CCIE RS | TS2, DIAG H2, CFG H3 | 08/09/2019 |
16 | Anas Robert | CCIE RS | TS2, DIAG H2+, CFG H3 | 08/09/2019 |
17 | Michael | CCIE RS | TS2, DIAG H2, CFG H3 | 08/08/2019 |
18 | Duc | CCIE RS | TS2, DIAG H2, CFG H3 | 08/07/2019 |
19 | KT BZ | CCIE RS | TS2, DIAG H3+, CFG H3 | 08/02/2019 |
20 | Pavithra Gunathilake | CCIE RS | TS2, DIAG H3+, CFG H3 | 08/01/2019 |
21 | Ruzly | CCIE RS | TS2, DIAG H3, CFG H3 | 07/31/2019 |
22 | Eng. Ahmed Salah | CCIE RS | TS2, DIAG H2, CFG H3 | 07/30/2019 |
23 | Mustafa Ghoniem | CCIE RS | TS2, DIAG H3, CFG H3 | 07/29/2019 |
24 | ZZ Top | CCIE RS | TS2, DIAG H2, CFG H3 | 07/24/2019 |
25 | Mu Bbbb | CCIE RS | TS2, DIAG H2+, CFG H3 | 07/22/2019 |
26 | Abdulla Al-Hussaniny | CCIE RS | TS2, DIAG H3+, CFG H3 | 07/22/2019 |
27 | Renato | CCIE RS | TS2, DIAG H3, CFG H3 | 07/21/2019 |
28 | Son Do | CCIE RS | TS2, DIAG H3, CFG H3 | 07/19/2019 |
29 | Alan Lin | CCIE RS | TS2, DIAG H3, CFG H3 | 07/19/2019 |
30 | Motasem Mahmoud | CCIE RS | TS2, DIAG H2, CFG H3 | 07/17/2019 |
31 | Rakhmad | CCIE RS | TS2, DIAG H3+, CFG H3 | 07/15/2019 |
32 | Trong Tran | CCIE RS | TS2, DIAG H3, CFG H3 | 07/13/2019 |
33 | Chun Mya | CCIE RS | TS2, DIAG H2, CFG H3 | 07/12/2019 |
34 | Genius - G | CCIE RS | TS2, DIAG H2, CFG H3 | 07/10/2019 |
35 | Xsulai | CCIE RS | TS2, DIAG H3, CFG H3 | 07/10/2019 |
36 | Lucky Ricky | CCIE RS | TS2, DIAG H2, CFG H1+ | 07/10/2019 |
37 | David Vu | CCIE RS | TS2, DIAG H2, CFG H3 | 07/09/2019 |
38 | A MTz | CCIE RS | TS2, DIAG H2, CFG H3 | 07/09/2019 |
39 | Mark Awad | CCIE RS | TS2, DIAG H3, CFG H3 | 07/09/2019 |
40 | Michael | CCIE RS | TS2, DIAG H2, CFG H3 | 07/08/2019 |
41 | Duc Dien | CCIE RS | TS2, DIAG H2, CFG H3 | 07/07/2019 |
42 | ETOND | CCIE RS | TS2, DIAG H2+, CFG H3 | 07/03/2019 |
43 | Bond JS | CCIE RS | TS2, DIAG H3, CFG H3 | 07/02/2019 |
44 | KT BZ | CCIE RS | TS2, DIAG H3+, CFG H3 | 07/02/2019 |
45 | Pavithra Cgnathilake | CCIE RS | TS2, DIAG H3+, CFG H3 | 07/01/2019 |
46 | Gdogg85 | CCIE RS | TS2, DIAG H2, CFG H3 | 06/29/2019 |
47 | Chihwepu | CCIE RS | TS2, DIAG H3, CFG H3 | 06/28/2019 |
48 | AKIRA | CCIE RS | TS2, DIAG H3+, CFG H3 | 06/27/2019 |
49 | Yasser Owega | CCIE RS | TS2, DIAG H2+, CFG H1 | 06/26/2019 |
50 | VM Confi | CCIE RS | TS2, DIAG H2, CFG H1 | 06/25/2019 |
51 | Rip Shaw | CCIE RS | TS2, DIAG H2, CFG H1+ | 06/24/2019 |
52 | David HA | CCIE RS | TS2, DIAG H2, CFG H1 | 06/19/2019 |
53 | Guglielmo Potente | CCIE RS | TS2, DIAG H2, CFG H3 | 06/13/2019 |
54 | Elena Teslaru | CCIE RS | TS2, DIAG H3, CFG H3 | 06/11/2019 |
55 | CCIE Nath | CCIE RS | TS2, DIAG H3+, CFG H1 | 06/10/2019 |
56 | Hai Lua | CCIE RS | TS2, DIAG H3+, CFG H3 | 06/10/2019 |
57 | Luke Swanson | CCIE RS | TS2, DIAG H2+, CFG H3 | 06/07/2019 |
58 | Bokuta | CCIE RS | TS2, DIAG H3+, CFG H1+ | 05/31/2019 |
59 | Mac Lou | CCIE RS | TS1, DIAG H2, CFG H3 | 05/31/2019 |
60 | Chitorabsd | CCIE RS | TS2, DIAG H2, CFG H3 | 05/31/2019 |
61 | Barry Seal | CCIE RS | TS2, DIAG H2+, CFG H3 | 05/30/2019 |
62 | Adam | CCIE RS | TS2, DIAG H2+, CFG H3 | 05/27/2019 |
63 | Nana Rusdiana | CCIE RS | TS1, DIAG H3+, CFG H3 | 05/27/2019 |
64 | John Jerzy | CCIE RS | TS1, DIAG H3+, CFG H3 | 05/26/2019 |
65 | Duong Quy Nhan | CCIE RS | TS1, DIAG H3, CFG H1+ | 05/25/2019 |
66 | Ether Hunt | CCIE RS | TS2, DIAG H2, CFG H3 | 05/24/2019 |
67 | Richard | CCIE RS | TS2, DIAG H3, CFG H1 | 05/22/2019 |
68 | Ramos Martinez | CCIE RS | TS2, DIAG H2+, CFG H3 | 05/21/2019 |
69 | Max Deal | CCIE RS | TS1, DIAG H3, CFG H3 | 05/21/2019 |
70 | Ishant Mahajan | CCIE RS | TS2, DIAG H3+, CFG H3 | 05/20/2019 |
71 | Fuzzyscrap | CCIE RS | TS1, H3+ DIAG, H3 CFG | 05/17/2019 |
72 | Ishant Mahajan | CCIE RS | TS2, DIAG H3+, CFG H3 | 05/15/2019 |
73 | Will | CCIE RS | TS2, H2 DIAG, H3 CFG | 05/11/2019 |
74 | itscomm inghome | CCIE RS | TS2, H3+ DIAG, H3 CFG | 05/11/2019 |
75 | KingKo | CCIE RS | TS2, H3 DIAG, H3 CFG | 05/11/2019 |
76 | Jame L | CCIE RS | TS2, H3 DIAG, H3 CFG | 05/11/2019 |
77 | Angel Lee | CCIE RS | TS2, H3 DIAG, H3 CFG | 05/11/2019 |
78 | Norwyn Phillips | CCIE RS | TS2, H3 DIAG, H1 CFG | 05/03/2019 |
79 | Coolish88A | CCIE RS | TS2, H3+ DIAG, H3 CFG | 05/03/2019 |
80 | Haidry | CCIE RS | TS2, H3+ DIAG, H1 CFG | 04/29/2019 |
81 | Ratab CCIE | CCIE RS | TS2, H2 DIAG, H3 CFG | 04/29/2019 |
82 | Witcher Hunt | CCIE RS | TS1, H2 DIAG, H3 CFG | 04/26/2019 |
83 | Kashan | CCIE RS | TS2, H3 DIAG, H3 CFG | 04/24/2019 |
84 | Ha Viet Cuong | CCIE RS | TS2, DIAG H2, CFG H3 | 04/24/2019 |
85 | Kashan | CCIE RS | TS2, DIAG H3, CFG H3 | 04/24/2019 |
86 | ccie ghost | CCIE RS | TS1, DIAG H3, CFG H1 | 04/19/2019 |
87 | Shuo Lin | CCIE RS | TS2, DIAG H3, CFG H3 | 04/18/2019 |
88 | Cccie | CCIE RS | TS1, DIAG H3+, CFG H3 | 04/17/2019 |
89 | Shitos | CCIE RS | TS2, DIAG H2+, CFG H3 | 04/15/2019 |
90 | Carlos Sierra | CCIE RS | TS1, DIAG H3+, CFG H3 | 04/12/2019 |
91 | Fox Home | CCIE RS | TS1, DIAG H3, CFG H1 | 04/11/2019 |
92 | Andray Herra | CCIE RS | TS2, DIAG H3, CFG H3 | 04/10/2019 |
93 | Alex Gan Ze Hao | CCIE RS | TS1, DIAG H3, CFG H1 | 03/28/2019 |
94 | Saifullah Bello | CCIE RS | TS2, DIAG H3, CFG H3 | 03/28/2019 |
95 | Theo Chong | CCIE RS | TS1, DIAG H2, CFG H3 | 03/21/2019 |
96 | Alan H | CCIE RS | TS2, DIAG H3, CFG H1 | 03/21/2019 |
97 | Gilrandy Randy | CCIE RS | TS2, DIAG H3, CFG H3 | 03/19/2019 |
98 | Long | CCIE RS | TS1, DIAG H2+, CFG H3 | 03/15/2019 |
99 | Tuyet | CCIE RS | TS2, DIAG H3, CFG H3 | 03/15/2019 |
100 | CAM | CCIE RS | TS1, DIAG H2, CFG H3 | 03/13/2019 |
101 | Hafiz007 | CCIE RS | TS2, DIAG H3+, CFG H3 | 03/12/2019 |
102 | Minh Tran | CCIE RS | TS1, DIAG H3, CFG H3 | 03/09/2019 |
103 | Khaleduzzaman | CCIE RS | TS1, DIAG H3+, CFG H3 | 03/09/2019 |
104 | Adeko Yadapo | CCIE RS | TS1, DIAG H2+, CFG H3 | 03/06/2019 |
105 | Harry Net | CCIE RS | TS2, DIAG H2+, CFG H2+ | 03/06/2019 |
106 | Brian Trann | CCIE RS | TS2, DIAG H2+, CFG H3 | 03/01/2019 |
107 | Piotrek | CCIE RS | TS1, DIAG H3, CFG H3 | 02/25/2019 |
108 | Ronoroa Zorro | CCIE RS | TS1, DIAG H2, CFG H3 | 02/20/2019 |
109 | May Palae | CCIE RS | TS1, DIAG H2, CFG H3 | 02/19/2019 |
110 | Davedk DE | CCIE RS | TS1, DIAG H3, CFG H1 | 02/18/2019 |
111 | Cesar Ch | CCIE RS | TS1, DIAG H2, CFG H3 | 02/16/2019 |
112 | Diego | CCIE RS | TS2, DIAG H3, CFG H3 | 02/15/2019 |
113 | Saul | CCIE RS | TS1, DIAG H3, CFG H3 | 02/15/2019 |
114 | Bryan Charles | CCIE RS | TS1, DIAG H3, CFG H3 | 02/15/2019 |
115 | Doob Doob | CCIE RS | TS1, DIAG H2, CFG H3 | 02/14/2019 |
116 | Erdo Kilic | CCIE RS | TS1, DIAG H3, CFG H1 | 02/12/2019 |
117 | Claro Ange | CCIE RS | TS2, DIAG H3, CFG H3 | 02/11/2019 |
118 | Mir BG | CCIE RS | TS2, DIAG H2, CFG H1 | 02/08/2019 |
119 | GO JAHONG | CCIE RS | TS1, DIAG H3, CFG H3 | 02/06/2019 |
120 | Aarush Pra | CCIE RS | TS2, DIAG h3, CFG H2+ | 02/04/2019 |
121 | Ali | CCIE RS | TS1, DIAG H2, CFG H3 | 02/04/2019 |
122 | Anthony | CCIE RS | TS2, DIAG H3+, CFG H1 | 02/01/2019 |
123 | Matthew | CCIE RS | TS2, DIAG H2+, CFG H1+ | 01/30/2019 |
124 | Kaden Arabic | CCIE RS | TS2, DIAG H3+, CFG H2 | 01/28/2019 |
125 | Camden | CCIE RS | TS1, DIAG H2, CFG H1 | 01/25/2019 |
126 | Andimoray CCIE | CCIE RS | TS2, DIAG H3, CFG H3 | 01/24/2019 |
127 | M.Khan | CCIE RS | TS1, DIAG H3, H1 | 01/23/2019 |
128 | Rigel Silva | CCIE RS | TS1, H2 DIAG, H3 CFG | 01/16/2019 |
129 | Akss Nageswar | CCIE RS | TS2, DIAG H3+, CFG H3 | 01/14/2019 |
130 | Firelord | CCIE RS | TS1, DIAG H2, CFG H3 Variation | 01/10/2019 |
131 | Jacob | CCIE RS | TS1, DIAG H3, CFG H1+ | 01/04/2019 |
132 | John William | CCIE RS | TS1, DIAG H2, CFG H2+ | 12/20/2018 |
133 | Martin | CCIE RS | TS2, DIAG H2+, CFG H3 | 12/19/2018 |
134 | George | CCIE RS | TS1, DIAG H3+, CFG H2 | 12/19/2018 |
135 | Richard | CCIE RS | TS2, DIAG H3+, CFG H1 | 12/14/2018 |
136 | HASH | CCIE RS | TS2, DIAG H2, CFG H1+ | 12/13/2018 |
137 | Joseph | CCIE RS | TS2, DIAG H2+, CFG H3 | 12/11/2018 |
138 | Swan NG | CCIE RS | TS2, DIAG H2+, CFG H2+ | 12/03/2018 |
139 | Hieu Quang | CCIE RS | TS2, DIAG H2+, CFG H3 | 11/13/2018 |
Launched in 2015, CCIE4Career.com (C4C) is committed to excellence and dedicated to your success. Our philosophy is to treat our customers like family. We want you to succeed, we are willing to do anything possible to help you make it happen and you will get your number (CCIE Number) in 1 or 2 months.
With more than 500 CCIEs and counting, we have the proof to back up your claims. From our Workbook and Video training you could pass on the first attempt. We have taken every step to make sure that you achieve the success you deserve while learning at a pace that's comfortable for you.
CCIE4Career.com (C4C) provides Real LAB in tracks: CCIE Routing and Switching Version 5, CCIE Service Provider Version 4.1, CCIE Security Version 5, CCIE Data Center Version 2.
Our main aim is to commit our student toward their CCIE number as soon as possible with our excellence and dedicated team we achieve success.
Greetings C4C Family,
Alhamdullilah! I have passed my CCIE RSv5 lab. This is bit longer report/feedback. I hope you guys get full benefit out of it.
First and foremost; I would like to thank my instructor Mr Combat and Mr CC Dreamer and team members for their continuous support and tremendous help. Without their assistance it is quite difficult to get the number.